| Actuation Pressure | 0.2Mpa - 0.7Mpa(2kgf/cm2 - 7kgf/cm2) compressed air |
|---|---|
| Application | Machine Tools,Automotive,Electronics,Food&Packaging,Textile,Agriculture ,Printing |
| Boosting Force-4 kgf/cm2 compressed air (kgf) | 5024 |
| Boosting Force-5 kgf/cm2 compressed air (kgf) | 6280 |
| Boosting Force-6 kgf/cm2 compressed air (kgf) | 7536 |
| Customization | Type,Sensor,Stroke,Mounting Type |
| Cylinder | Φ100 mm |
| Mounting Type | FA |
| Oil Pressure-4 kgf/cm2 compressed air (kgf) | 100 |
| Oil Pressure-5 kgf/cm2 compressed air (kgf) | 125 |
| Oil Pressure-6 kgf/cm2 compressed air (kgf) | 150 |
| Output Force | 8 tons |
| Sensor Hydraulic Cylinder | no |
| Sensor Pneumatic Cylinder | yes |
| Stroke Boosting | 10mm |
| Stroke Entire | 100mm |
| Temperature Range | (0) ~ (+60)℃ |
| Type | Pre-compression oil/air contact type |
| Working Fluid | CPC-R32 / ISO VG32 |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY, thank you.