| Machine Tool | ||
| No. | Patent Number | Patent Name |
| 1 | 108201927 | Oil chamber and booster cylinder having the oil chamber |
| 2 | I640401 | Quickly change the production line fixture |
| 3 | I640402 | Composite clamp fixture module |
| 4 | M489064 | Automatic tool grip detecting device |
| 5 | I431200 | Isolated bag type air-oil conversion device |
| 6 | M458268 | Pneumatic actuator synchronization tool change Machining |
| 7 | M458268 | Drill jaw device |
| 8 | M443778 | Pneumatic hydraulic booster pump |
| 9 | M443803 | Zero leakage hydraulic pressure directional valve |
| 10 | M316957 | Air pressure reversing valve device |
| 11 | 384755 | Rotating device |
| Innovation Device | ||
| No. | Patent Number | Patent Name |
| 1 | M428240 | Cylinder cover of pneumatic cylinder |
| 2 | M359688 | Combined valve stem of solenoid valve |
| 3 | IM359688 | Liquid level detecting device |
| 4 | M353795 | Two-stage unclamping booster cylinder |
| 5 | M353795 | Unclamping booster cylinder |
| 6 | M317311 | Double force Unclamping booster cylinder |
| 7 | M267624 | Contacting the film pneumatic testing device |
| 8 | M267625 | Pneumatic film test holding device |
| 9 | 444834 | Vacuum pneumatic cylinder |
| 10 | 419023 | Water pressure detecting device for pressure vessel |
| 11 | 402996 | Improvement of the double force (air boost) cylinder structure |
| 12 | 342061 | Improvement of short-stroke pneumatic cylinder fixing device (second case) |
| 13 | 342062 | Modified fastening means of the air (oil) pressure cylinder |
| 14 | 302991 | Improvement of piston structure of air compressor |
| 15 | 270510 | A rotary cylinder to reduce the impact force and the structure of the gap |
| Automation Application | ||
| No. | Patent Number | Patent Name |
| 1 | I566905 | Cylinder cover of pneumatic cylinder |
| 2 | M519575 | Smart balance suspension arm structure |
| 3 | 427327 | Improvement of pneumatic suspension structure (additional one) |
| 4 | 384767 | Combined manipulator jaw |
| 5 | 382316 | Telescopic arm of combined manipulator |
| 6 | 382356 | Filling vehicle safety device |
| 7 | 283430 | Improvement of pneumatic suspension structure |
| Automation Application | ||
| No. | Patent Number | Patent Name |
| 1 | I566905 | Automatic smoke exhaust window |
| 2 | 595679 | Carpet stretching apparatus |
| 3 | 595679 | Touch type water saving device |
| 4 | 583531 | Organic waste disposal machine |
| 5 | 567915 | Organic waste disposal machine |
| 6 | 551285 | Nail frame machine |
| 7 | 529969 | Organic waste resource treatment method |
| 8 | 510235 | Pneumatic bouncer |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY, thank you.